Hi
FREE post on all rods anywhere in Australia.
We have a shop full of fly rods. These are just some, and we always have stock arriving and leaving.
Call if something takes your fancy -
or if you are after something in particular.
There are lines to suit all rods from #0, 1, 2, 3 up to #11 - plus we have a few discounted fly lines. Just call on 03 63318944 to discuss.
Please feel free to forward this post to your mates.
OPEN half day THURSDAY 6 October 9-1pm.
It is Launceston Show
day so we are having half day off.
Traditionally it has been the time mayflies start on the northern Tasmanian rivers, but not this year. It has been a very wet winter/spring and whilst that bodes well for many Tasmanian waters, it has slowed the dry fly fishing down, but boosted the wet fly fishing.
Four Springs, Little Pine and Penstock are fishing very well, and there has been some big fish landed at Arthurs around the shore. Shrek, Gold Humungous, Bitch Variant
along with black Woolly Worms and Stick Caddis have been the 'go to' flies.
SOME RODS to choose from
Make | Model | # | Length | Pieces | Price |
Airflo | Brookie | 6 | 7'9" | 4 | $220 |
Airflo Switch Combo | Vibe | 8 | 11'6" | 4 | $495 |
Echo | Base | 3 | 7'6" | 4 | $180 |
Echo | Base | 4 | 8 | 4 | $180 |
Echo | Base | 6 | 9 | 4 | $180 |
Echo Switch | Glass | 4 | 10'8" | 4 | $450 |
Hanak | Superlight | 3 | 9'6" | 4 | $790 |
Hanak | Superlight | 4 | 9'6" | 4 | $790 |
Hardy | Wraith | 5 | 9 | 4 | $995 |
Hardy | Wraith | 6 | 9 | 4 | $995 |
Hardy | Zephris | 5 | 9 | 4 | $950 |
Keeper | KV4905 | 5 | 9 | 4 | $185 |
Keeper | KV4804 | 4 | 8 | 4 | $150 |
Redington Combo | Path | 6 | 9 | 4 | $325 |
Redington Combo | Path | 8 | 9 | 4 | $325 |
Redington Combo | Crosswater | 5 | 9 | 4 | $245 |
Redington Combo | Crosswater | 5 | 8'6" | 4 | $245 |
Redington Combo | Topo | 5 | 9 | 4 | $415 |
Redington Combo | Topo | 6 | 9 | 4 | $415 |
Redington Combo | Voyant | 8 | 9 | 4 | $450 |
Redington Combo | Crosswater | 8 | 9 | 4 | $245 |
Redington Combo | Path | 5 | 9 | 4 | $325 |
Redington | Classic | 5 | 9 | 6 | $285 |
Redington | Butterstick | 3 | 7'6" | 3 | $375 |
Redington | CPX | 5 | 8'6" | 4 | $425 |
Redington (with tube) | Crosswater | 5 | 9 | 4 | $195 |
Redington (with tube) | Crosswater | 5 | 9 | 4 | $195 |
Redington (with tube) | Crosswater | 8 | 9 | 4 | $195 |
Redington | Hydrogen | 3 | 11'3” | 4 | $495 |
Riverworks | Precision | 6 | 9 | 4 | $229 |
Riverworks | SPS | 5 | 9 | 4 | $295 |
Riverworks | SPS | 6 | 9 | 4 | $295 |
Ross | Essence | 5 | 9 | 4 | $255 |
Ross | Essence | 6 | 9 | 4 | $245 |
Sage | Accel | 6 | 9 | 4 | $790 |
Sage | Approach | 4 | 9 | 4 | $550 |
Sage | Approach | 5 | 9 | 4 | $550 |
Sage Combo | Approach | 5 | 9 | 4 | $830 |
Sage | Approach | 5 | 8'6" | 4 | $550 |
Sage | Approach | 6 | 9 | 4 | $550 |
Sage Combo | Approach | 6 | 9 | 4 | $830 |
Sage Combo | Approach | 8 | 9 | 4 | $830 |
Sage | Bolt | 5 | 9 | 4 | $970 |
Sage | Bolt | 6 | 9 | 4 | $970 |
Sage | Bolt | 6 | 9 | 4 | $970 |
Sage | Bolt | 8 | 9 | 4 | $970 |
Sage | Circa | 3 | 8'9" | 4 | $1260 |
Sage | Circa | 4 | 7'9" | 4 | $1260 |
Sage | Circa | 4 | 8'9" | 4 | $1260 |
Sage | ESN | 3 | 10 | 4 | $1260 |
Sage | ESN | 4 | 10 | 4 | $1260 |
Sage | Method | 4 | 9 | 4 | $1260 |
Sage | Method | 5 | 9 | 4 | $1260 |
Sage | Method | 6 | 9 | 4 | $1260 |
Sage | Method | 7 | 9 | 4 | $1260 |
Sage | Method | 8 | 9 | 4 | $1260 |
Sage | Method | 9 | 9 | 4 | $1260 |
Sage | Mod | 5 | 9 | 4 | $1260 |
Sage | Motive | 8 | 9 | 4 | $690 |
Sage | Motive | 9 | 9 | 4 | $690 |
Sage | Motive | 11 | 9 | 4 | $690 |
Sage | Motive | 12 | 9 | 4 | $690 |
Sage | One | 3 | 9 | 4 | $850 |
Sage (with spare tip) | One | 4 | 9 | 4 | $850 |
Sage | One | 4 | 10 | 4 | $850 |
Sage | One | 4 | 8'6" | 4 | $850 |
Sage | One | 6 | 10 | 4 | $850 |
Sage | One | 8 | 9 | 4 | $850 |
Sage | One | 8 | 10 | 4 | $850 |
Sage | One | 10 | 9 | 4 | $850 |
Sage | Response | 5 | 9 | 4 | $530 |
Sage | Response | 5 | 9 | 4 | $530 |
Sage | Response | 7 | 10 | 4 | $530 |
Sage | Response | 8 | 9 | 4 | $530 |
Sage | Salt | 8 | 9 | 4 | $1260 |
Scott | Flex | 5 | 9 | 4 | $750 |
Sage | Salt | 10 | 9 | 4 | $1260 |
Scott | A2 | 8 | 9 | 4 | $1099 |
Scott | A4 | 3 | 8 | 4 | $600 |
Scott | Radian | 5 | 9 | 4 | $1050 |
Scott | Radian | 6 | 9 | 4 | $1050 |
Snowbee | Prestige | 7 | 10 | 4 | $200 |
TFO Switch | Deer Creek | 4 | 11 | 4 | $695 |
TFO | BVK | 3 | 8 | 4 | $350 |
TFO | BVK | 6 | 9 | 4 | $450 |
TFO | BVK | 5 | 9 | 4 | $250 |
TFO | FSG | 3 | 7 | 3 | $350 |
TFO | BVK | 5 | 9 | 4 | $450 |
TFO | BVK | 5 | 9 | 5 | $450 |
TFO | BVK | 5 | 9 | 4 | $450 |
TFO | Tenkara |
| 10'6"” |
| $295 |
TFO | Tenkara |
| 11’6"” |
| $295 |
TFO | Tenkara |
| 11'6"” |
| $295 |
Vision | Attack | 8 | 9 | 3 | $250 |
Vision | GT4 | 3 | 7 | 3 | $400 |
Vision (Used) | Mag | 4-5 | 9 | 4 | $250 |
Vision (Used) | Cult | 5 | 9 | 4 | $300 |
Vision | Vipu | 3 | 10'8" | 3 | $450 |
Vision | Glassic | 2-3 | 6'8" | 3 | $450 |
Vision | Glassic | 1-2 | 6'2" | 3 | $450 |
Vision | Vipu | 3 | 6'6" | 4 | $330 |
Vision | Vipu | 3 | 7'6" | 4 | $430 |
Vision | 3 Zone | 3 | 6'6" | 3 | $150 |
Wildfish | Cascade | 6 | 9 | 4 | $400 |
Wildfish (with tube) | Windwarrior | 6 | 9 | 4 | $295 |
Sage | X | 4 | 9 | 4 | $1330 |
Sage | X | 5 | 9 | 4 | $1330 |
Sage | X | 6 | 9 | 4 | $1330 |
Sage | X | 5 | 10 | 4 | $1330 |
Sage | XP6100 Bl | 4 | 10 | 4 | $500 |
Sage | XP5100 Bl | 4 | 10 | 4 | $500 |